NORCAL 12U B Standings & Teams
NORCAL 12U B hockey standings, scores, teams, schedules, rankings, and available player stats on RinkWire.
Division Standings
| # | Team | Record | PTS | RWPI |
|---|---|---|---|---|
| 1 | Vacaville Jets 12B | 0-0-0 | 0 | – |
| 2 | Capital Thunder 12B | 0-0-0 | 0 | – |
| 3 | San Jose Jr Sharks 12B | 0-0-0 | 0 | – |
| 4 | Oakland Bears 12B | 0-0-0 | 0 | – |
| 5 | San Francisco Sabercats 12B | 0-0-0 | 0 | – |
| 6 | Santa Rosa Flyers 12B | 0-0-0 | 0 | – |
Source: TimeToScore
Recent Games
| 2026-10-25 | San Jose Jr Sharks 12B at Capital Thunder 12B | 3-5 |
| 2026-10-25 | Oakland Bears at Vacaville Jets | 3-7 |
| 2026-10-24 | Santa Rosa Flyers at Oakland Bears | 0-9 |
| 2026-10-18 | Oakland Bears at San Jose Jr Sharks 12B | 1-5 |
| 2026-10-18 | Santa Rosa Flyers at Vacaville Jets | 0-11 |
| 2026-10-11 | Vacaville Jets at SF Sabercats | 14-0 |
| 2026-10-10 | Capital Thunder 12B at Oakland Bears | 4-4 |
| 2026-10-04 | Santa Rosa Flyers at San Jose Jr Sharks 12B | 0-10 |
| 2026-10-04 | SF Sabercats at Capital Thunder 12B | 1-23 |
| 2026-10-03 | Vacaville Jets at Oakland Bears | 7-7 |
| 2026-09-20 | San Jose Jr Sharks 12B at Santa Rosa Flyers | 15-1 |
| 2026-09-20 | SF Sabercats at Capital Thunder 12B | 0-15 |
FAQ
What is the NORCAL 12U B page?
This RinkWire page collects teams, standings, schedules, scores, rankings, and available player stats for the NORCAL 12U B division.
Are these official NORCAL standings?
RinkWire is an independent hockey data platform. League standings and playoff rules should always be confirmed with the official league or governing body.
Why do records or games change?
RinkWire pages are generated from available schedule, standings, and score data. Pages can update when new verified results or corrections are added.
Can a coach or parent submit a correction?
Yes. Coaches, managers, parents, clubs, and rinks can send correction requests to RinkWire for review. Corrections to game results or player statistics require an official league scoresheet and are applied only with league confirmation.