NORCAL 14U B Standings & Teams
NORCAL 14U B hockey standings, scores, teams, schedules, rankings, and available player stats on RinkWire.
Division Standings
| # | Team | Record | PTS | RWPI |
|---|---|---|---|---|
| 1 | Fresno Jr Monsters 14BB | 0-0-0 | 0 | – |
| 2 | Lake Tahoe Grizzlies 14-2 | 0-0-0 | 0 | – |
| 3 | Oakland Bears | 0-0-0 | 0 | – |
| 4 | Santa Clara Blackhawks 14-1 | 0-0-0 | 0 | – |
| 5 | Santa Clara Blackhawks 14BB | 0-0-0 | 0 | – |
| 6 | Santa Rosa Flyers | 0-0-0 | 0 | – |
| 7 | SF Sabercats | 0-0-0 | 0 | – |
| 8 | Tri Valley Blue Devils | 0-0-0 | 0 | – |
Source: TimeToScore
Recent Games
| 2026-09-20 | Santa Rosa Flyers at SF Sabercats | 9-5 |
| 2026-09-19 | SF Sabercats at Oakland Bears | 1-9 |
| 2026-09-07 | Fresno Jr Monsters 14BB at SF Sabercats | 10-1 |
| 2026-09-07 | Santa Clara Blackhawks 14BB at Tri Valley Blue Devils | 4-6 |
| 2026-09-07 | Oakland Bears at Santa Rosa Flyers | 10-4 |
| 2026-09-06 | SF Sabercats at Lake Tahoe Grizzlies 14-2 | 2-10 |
| 2026-09-06 | Oakland Bears at Fresno Jr Monsters 14BB | 4-4 |
| 2026-09-06 | Fresno Jr Monsters 14BB at Santa Rosa Flyers | 8-3 |
| 2026-09-04 | Santa Clara Blackhawks 14BB at Oakland Bears | 11-8 |
FAQ
What is the NORCAL 14U B page?
This RinkWire page collects teams, standings, schedules, scores, rankings, and available player stats for the NORCAL 14U B division.
Are these official NORCAL standings?
RinkWire is an independent hockey data platform. League standings and playoff rules should always be confirmed with the official league or governing body.
Why do records or games change?
RinkWire pages are generated from available schedule, standings, and score data. Pages can update when new verified results or corrections are added.
Can a coach or parent submit a correction?
Yes. Coaches, managers, parents, clubs, and rinks can send correction requests to RinkWire for review. Corrections to game results or player statistics require an official league scoresheet and are applied only with league confirmation.