PGHL 16U/19U AAA Standings & Teams
PGHL 16U/19U AAA hockey standings, scores, teams, schedules, rankings, and available player stats on RinkWire.
Division Standings
| # | Team | Record | PTS | RWPI |
|---|---|---|---|---|
| 1 | Arizona Kachinas 16u | 0-0-0 | 0 | – |
| 2 | Arizona Kachinas 19u | 0-0-0 | 0 | – |
| 3 | Seattle Sno-King 16u | 0-0-0 | 0 | – |
| 4 | Seattle Sno-King 19u | 0-0-0 | 0 | – |
| 5 | Vegas Jr. Golden Knights 16u | 0-0-0 | 0 | – |
| 6 | Vegas Jr. Golden Knights 19u | 0-0-0 | 0 | – |
Source: DigitalShift
Recent Games
| 2026-10-11 | Arizona Kachinas 16u at Seattle Sno-King 16u | 4-1 |
| 2026-10-11 | Arizona Kachinas 19u at Seattle Sno-King 19u | 3-1 |
| 2026-10-11 | Seattle Sno-King 16u at Arizona Kachinas 16u | 2-5 |
| 2026-10-11 | Seattle Sno-King 19u at Arizona Kachinas 19u | 2-1 |
| 2026-10-10 | Seattle Sno-King 16u at Arizona Kachinas 19u | 1-3 |
| 2026-10-10 | Seattle Sno-King 19u at Arizona Kachinas 16u | 7-3 |
| 2026-10-10 | Arizona Kachinas 16u at Seattle Sno-King 16u | 5-2 |
| 2026-10-10 | Arizona Kachinas 19u at Seattle Sno-King 19u | 3-6 |
| 2026-09-20 | Vegas Jr. Golden Knights 16u at Seattle Sno-King 19u | 0-3 |
| 2026-09-20 | Seattle Sno-King 16u at Vegas Jr. Golden Knights 16u | 0-1 |
| 2026-09-19 | Seattle Sno-King 19u at Vegas Jr. Golden Knights 16u | 4-0 |
| 2026-09-19 | Vegas Jr. Golden Knights 16u at Seattle Sno-King 16u | 2-1 |
FAQ
What is the PGHL 16U/19U AAA page?
This RinkWire page collects teams, standings, schedules, scores, rankings, and available player stats for the PGHL 16U/19U AAA division.
Are these official PGHL standings?
RinkWire is an independent hockey data platform. League standings and playoff rules should always be confirmed with the official league or governing body.
Why do records or games change?
RinkWire pages are generated from available schedule, standings, and score data. Pages can update when new verified results or corrections are added.
Can a coach or parent submit a correction?
Yes. Coaches, managers, parents, clubs, and rinks can send correction requests to RinkWire for review. Corrections to game results or player statistics require an official league scoresheet and are applied only with league confirmation.