California Wave 14AA 14U AA
California Wave 14AA sit 2nd of 23 in CAHA 14U AA with a 5-4-0 record through 9 games. They have scored 32 and allowed 24, a plus-8 goal differential. Over their last 5, California Wave 14AA have won 3. Most recently they beat Golden State Elite 1 6-2 on the road on 2026-10-31. Next up: home against Bulls 2 on 2026-11-01 at Sharks Ice San Jose · Grey.
Team Snapshot
| Record | 5-4-0 |
| Games Played | 9 |
| Goals For / Against | 32 / 24 |
| Goal Differential | +8 |
Source: TimeToScore
CAHA 14U AA Standings
| # | Team | GP | Record | PTS |
|---|---|---|---|---|
| 1 | Junior Reign 14AA-1 | 6 | 5-0-1 | 11 |
| 2 | California Wave 14AA | 9 | 5-4-0 | 10 |
| 3 | Los Angeles Jr Kings 14AA | 7 | 4-2-1 | 9 |
| 4 | California Golden Bears 14AA | 6 | 3-1-2 | 8 |
| 5 | Santa Clarita Jr Flyers 14AA | 6 | 3-1-2 | 8 |
| 6 | California Heat 14AA | 5 | 3-1-1 | 7 |
| 7 | Empire Hockey Club 14AA | 4 | 3-0-1 | 7 |
| 8 | SDIA Oilers 14AA | 5 | 3-1-1 | 7 |
| 9 | Aliso Viejo Avalanche 14AA | 5 | 2-2-1 | 5 |
| 10 | Ventura Mariners 14AA | 4 | 2-1-1 | 5 |
| 11 | Orange County OC Hockey (2) 14UAA 14AA | 4 | 2-2-0 | 4 |
| 12 | San Diego Jr Gulls 14AA 14AA | 4 | 1-1-2 | 4 |
| 13 | Tri-Valley Bulls 1 14AA-1 | 2 | 2-0-0 | 4 |
| 14 | Orange County OCHC 14AA | 7 | 1-5-1 | 3 |
| 15 | Anaheim Jr Ducks 14AA | 5 | 1-4-0 | 2 |
| 16 | Junior Reign 14AA-2 | 5 | 1-4-0 | 2 |
| 17 | San Jose Jr Sharks 14AA | 2 | 1-1-0 | 2 |
| 18 | Bay Harbor Red Wings 14AA | 3 | 0-3-0 | 0 |
| 19 | California Surf 14AA | 5 | 0-5-0 | 0 |
| 20 | Golden State Elite 14AA | 2 | 0-2-0 | 0 |
| 21 | Mavericks Hockey Club 14AA | 0 | 0-0-0 | 0 |
| 22 | Santa Clara Blackhawks 14AA | 0 | 0-0-0 | 0 |
| 23 | Tri-Valley Bulls 2 14AA-2 | 2 | 0-2-0 | 0 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2026-11-15 | CA Jr Reign 2 at CA Wave | Scheduled |
| 2026-11-01 | Bulls 2 at CA Wave | Scheduled |
| 2026-10-31 | CA Wave at Golden State Elite 1 | 6-2 |
| 2026-10-31 | San Jose Jr Sharks at CA Wave | Scheduled |
| 2026-10-30 | CA Wave at Bulls 1 | 0-3 |
| 2026-10-25 | Ventura Mariners at CA Wave | 1-3 |
| 2026-10-25 | CA Wave at Orange County OCHC 14AA | 5-3 |
| 2026-10-18 | CA Wave at CA Heat | 4-7 |
| 2026-09-27 | California Golden Bears 14AA at CA Wave | 2-1 |
| 2026-09-20 | CA Wave at Bay Harbor Red Wings 14AA | 6-1 |
| 2026-09-13 | CA Wave at LA Jr Kings | 1-3 |
| 2026-09-13 | SC Flyers at CA Wave | 2-6 |
| 2026-08-30 | California Wave 14AA at San Jose Jr Sharks | 1-6 |
| 2026-08-30 | California Wave 14AA at LA Jr Kings | 2-5 |
| 2026-08-29 | Los Angeles Jr Kings 13AAA at CA Wave | 5-2 |
| 2026-08-29 | California Wave 14AA at San Jose Jr Sharks | 2-4 |
| 2026-08-28 | California Wave 14AA at Las Vegas Golden Knights 13AAA 13AAA | 0-2 |
| 2026-08-16 | CA Jr Reign 1 at CA Wave | No result |
FAQ
What is the California Wave 14AA team page?
This page collects the California Wave 14AA schedule, scores, standings context, and available roster or player stats for CAHA 14U AA.
Is this an official California Wave 14AA page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can a player's name be removed?
Yes. A parent or guardian can ask for a player's identity to be redacted: the name, jersey number and position are removed everywhere and stay removed through every data refresh. The anonymous stat line remains part of the team's season record, so standings and team totals stay accurate.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.