Capital Thunder 10BB 10U BB
Capital Thunder 10BB play in NORCAL 10U BB. The league has not posted a standings record for them yet; the 14 results RinkWire has on file are listed below. Next up: home against San Jose Jr Sharks on 2026-11-01 at Skatetown Ice Arena · Rink 2.
Team Snapshot
| Record | Not posted yet |
| Games Played | — |
| Goals For / Against | — |
| Goal Differential | — |
Source: TimeToScore
NORCAL 10U BB Standings
The league has not posted this season's standings yet. 13 teams are registered in NORCAL 10U BB.
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2027-02-28 | Capital Thunder 10BB at Santa Clara Blackhawks | Scheduled |
| 2027-02-27 | Capital Thunder 10BB at Santa Rosa Flyers 10BB | Scheduled |
| 2027-02-21 | SF Sabercats at Capital Thunder 10BB | Scheduled |
| 2027-01-24 | Capital Thunder 10BB at San Jose Jr Sharks | Scheduled |
| 2027-01-23 | Capital Thunder 10BB at Oakland Bears | Scheduled |
| 2027-01-10 | Reno Ice 10BB at Capital Thunder 10BB | Scheduled |
| 2026-12-19 | Capital Thunder 10BB at Lake Tahoe Grizzlies | Scheduled |
| 2026-12-13 | Tri Valley Lady Blue Devils at Capital Thunder 10BB | Scheduled |
| 2026-11-15 | Fresno Jr Monsters at Capital Thunder 10BB | Scheduled |
| 2026-11-01 | San Jose Jr Sharks at Capital Thunder 10BB | Scheduled |
| 2026-10-25 | Capital Thunder 10BB at Vacaville Jets | 5-3 |
| 2026-10-18 | Tri Valley Lady Blue Devils at Capital Thunder 10BB | 0-5 |
| 2026-10-11 | Capital Thunder 10BB at Stockton Colts | 11-1 |
| 2026-10-04 | Vacaville Jets at Capital Thunder 10BB | 3-3 |
| 2026-10-03 | Capital Thunder 10BB at Reno Ice 10BB | 2-6 |
| 2026-09-27 | Tri Valley Blue Devils 10A-2 at Capital Thunder 10BB | 7-1 |
| 2026-09-20 | Vacaville Jets at Capital Thunder 10BB | 3-3 |
| 2026-09-19 | Capital Thunder 10B at Lake Tahoe Grizzlies | 2-13 |
| 2026-09-19 | Capital Thunder 10BB at Reno Ice 10BB | 5-6 |
| 2026-09-19 | Capital Thunder 10B at Lake Tahoe Grizzlies | 2-12 |
| 2026-09-13 | Capital Thunder 10BB at Tri Valley Lady Blue Devils | 8-1 |
| 2026-09-07 | Oakland Bears at Capital Thunder 10BB | 7-2 |
| 2026-09-06 | Capital Thunder 10BB at Lake Tahoe Grizzlies | 11-1 |
| 2026-09-06 | Santa Rosa Flyers 10BB at Capital Thunder 10BB | 7-4 |
FAQ
What is the Capital Thunder 10BB team page?
This page collects the Capital Thunder 10BB schedule, scores, standings context, and available roster or player stats for NORCAL 10U BB.
Is this an official Capital Thunder 10BB page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can a player's name be removed?
Yes. A parent or guardian can ask for a player's identity to be redacted: the name, jersey number and position are removed everywhere and stay removed through every data refresh. The anonymous stat line remains part of the team's season record, so standings and team totals stay accurate.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.