California Golden Bears 10A 10U A
California Golden Bears 10A sit 12th of 16 in SCAHA 10U A with a 1-3-0 record through 4 games. They have scored 14 and allowed 25, a minus-11 goal differential. Over their last 4, California Golden Bears 10A have won 1. Most recently they beat Orange County Hockey Club 10A-1 8-0 at home on 2026-10-25. Next up: away at Goldrush Hockey Club 10A on 2026-11-01 at Lake Forest.
Team Snapshot
| Record | 1-3-0 |
| Games Played | 4 |
| Goals For / Against | 14 / 25 |
| Goal Differential | -11 |
Source: TimeToScore
SCAHA 10U A Standings
| # | Team | GP | Record | PTS |
|---|---|---|---|---|
| 1 | Los Angeles Jr Kings 10A | 6 | 4-1-1 | 9 |
| 2 | Orange County Hockey Club 10A-2 | 5 | 4-0-1 | 9 |
| 3 | Anaheim Jr Ducks 10A-1 | 5 | 4-1-0 | 8 |
| 4 | Empire Hockey Club 10A | 5 | 3-0-2 | 8 |
| 5 | Ventura Mariners 10A | 5 | 3-2-0 | 6 |
| 6 | Junior Reign 10A | 4 | 2-1-1 | 5 |
| 7 | Anaheim Jr Ducks 10A-2 | 4 | 2-2-0 | 4 |
| 8 | Goldrush Hockey Club 10A | 4 | 2-2-0 | 4 |
| 9 | San Diego Jr Gulls 10A | 2 | 2-0-0 | 4 |
| 10 | California Heat 10A | 4 | 1-2-1 | 3 |
| 11 | Bay Harbor Red Wings 100A | 2 | 1-1-0 | 2 |
| 12 | California Golden Bears 10A | 4 | 1-3-0 | 2 |
| 13 | Coachella Valley Jr Firebirds 10A | 4 | 1-3-0 | 2 |
| 14 | Orange County Hockey Club 10A-1 | 4 | 0-4-0 | 0 |
| 15 | Santa Clarita Jr Flyers 10A | 3 | 0-3-0 | 0 |
| 16 | SDIA Oilers 10A | 5 | 0-5-0 | 0 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2027-02-28 | California Heat 10A at CA Bears | Scheduled |
| 2027-02-20 | CA Bears at San Diego Jr Gulls 10A | Scheduled |
| 2027-02-07 | Los Angeles Jr Kings 10A at CA Bears | Scheduled |
| 2027-01-31 | CA Bears at Orange County Hockey Club 10A-2 | Scheduled |
| 2027-01-24 | CA Bears at Anaheim Jr Ducks 1 | Scheduled |
| 2027-01-10 | Bay Harbor Red Wings 100A at CA Bears | Scheduled |
| 2026-12-20 | SC Flyers at CA Bears | Scheduled |
| 2026-12-13 | Coachella Valley Jr Firebirds 10A at CA Bears | Scheduled |
| 2026-12-06 | CA Bears at Orange County Hockey Club 10A-1 | Scheduled |
| 2026-11-22 | Anaheim Jr Ducks 10A-2 at CA Bears | Scheduled |
| 2026-11-15 | CA Bears at SDIA Oilers 10A | Scheduled |
| 2026-11-01 | CA Bears at Goldrush Hockey Club 10A | Scheduled |
| 2026-10-25 | Orange County Hockey Club 10A-1 at CA Bears | 0-8 |
| 2026-10-18 | Empire Hockey Club 10A at CA Bears | 6-5 |
| 2026-10-04 | CA Bears at Ventura Mariners 10A | 1-7 |
| 2026-09-27 | CA Bears at Junior Reign 10A | 0-12 |
| 2026-09-19 | CA Bears at San Diego Jr Gulls 10A | No result |
FAQ
What is the California Golden Bears 10A team page?
This page collects the California Golden Bears 10A schedule, scores, standings context, and available roster or player stats for SCAHA 10U A.
Is this an official California Golden Bears 10A page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can a player's name be removed?
Yes. A parent or guardian can ask for a player's identity to be redacted: the name, jersey number and position are removed everywhere and stay removed through every data refresh. The anonymous stat line remains part of the team's season record, so standings and team totals stay accurate.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.