California Golden Bears 12AA-1 12U AA
California Golden Bears 12AA-1 sit 3rd of 18 in SCAHA 12U AA with a 4-1-0 record through 5 games. They have scored 32 and allowed 11, a plus-21 goal differential. Over their last 5, California Golden Bears 12AA-1 have won 4. Most recently they lost to LA Jr Kings 1 2-6 at home on 2026-10-25. Next up: away at CA Heat on 2026-11-01 at KHS Ice Arena · Rink A.
Team Snapshot
| Record | 4-1-0 |
| Games Played | 5 |
| Goals For / Against | 32 / 11 |
| Goal Differential | +21 |
Source: TimeToScore
SCAHA 12U AA Standings
| # | Team | GP | Record | PTS |
|---|---|---|---|---|
| 1 | Los Angeles Jr Kings 12AA-1 | 5 | 5-0-0 | 10 |
| 2 | California Golden Bears 12AA-2 | 6 | 4-1-1 | 9 |
| 3 | California Golden Bears 12AA-1 | 5 | 4-1-0 | 8 |
| 4 | San Diego Jr Gulls 12AA | 4 | 4-0-0 | 8 |
| 5 | Anaheim Jr Ducks 12AA-1 | 4 | 3-0-1 | 7 |
| 6 | Junior Ice Dogs 12AA | 6 | 3-3-0 | 6 |
| 7 | California Heat 12AA | 4 | 2-1-1 | 5 |
| 8 | Anaheim Jr Ducks 12AA-2 | 4 | 2-2-0 | 4 |
| 9 | Empire Hockey Club 12AA | 4 | 2-2-0 | 4 |
| 10 | Aliso Viejo Avalance 12AA | 4 | 1-2-1 | 3 |
| 11 | California Wave 12AA | 5 | 1-3-1 | 3 |
| 12 | Junior Reign 12AA-1 | 5 | 1-3-1 | 3 |
| 13 | Junior Reign 12AA-2 | 5 | 1-4-0 | 2 |
| 14 | Orange County Hockey Club 12AA | 6 | 0-4-2 | 2 |
| 15 | Santa Clarita Jr Flyers 12AA | 4 | 1-3-0 | 2 |
| 16 | Anaheim Jr Ducks 12AAA | 0 | 0-0-0 | 0 |
| 17 | Los Angeles Jr Kings 12AAA | 0 | 0-0-0 | 0 |
| 18 | Los Angeles Jr Kings 12AA-2 | 5 | 0-5-0 | 0 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2027-02-21 | CA Bears at Empire HC | Scheduled |
| 2027-02-07 | San Diego Jr Gulls 12AA at CA Bears | Scheduled |
| 2027-01-31 | LA Jr Kings 2 at CA Bears | Scheduled |
| 2027-01-24 | CA Bears at Junior Ice Dogs 12AA | Scheduled |
| 2027-01-10 | CA Bears at Anaheim Jr Ducks 1 | Scheduled |
| 2026-12-13 | CA Bears at CA Jr Reign 2 | Scheduled |
| 2026-11-22 | California Golden Bears 12AA-1 at California Golden Bears 12AA-2 | Scheduled |
| 2026-11-15 | CA Wave at CA Bears | Scheduled |
| 2026-11-01 | CA Bears at CA Heat | Scheduled |
| 2026-10-25 | LA Jr Kings 1 at CA Bears | 6-2 |
| 2026-10-18 | CA Bears at Anaheim Jr Ducks 2 | No result |
| 2026-10-11 | SC Flyers at CA Bears | 1-9 |
| 2026-09-27 | Aliso Viejo Avalance 12AA at CA Bears | 1-9 |
| 2026-09-20 | CA Jr Reign 1 at CA Bears | 3-6 |
| 2026-09-13 | CA Bears at OC Hockey Club 1 | 6-0 |
FAQ
What is the California Golden Bears 12AA-1 team page?
This page collects the California Golden Bears 12AA-1 schedule, scores, standings context, and available roster or player stats for SCAHA 12U AA.
Is this an official California Golden Bears 12AA-1 page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can a player's name be removed?
Yes. A parent or guardian can ask for a player's identity to be redacted: the name, jersey number and position are removed everywhere and stay removed through every data refresh. The anonymous stat line remains part of the team's season record, so standings and team totals stay accurate.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.