California Wave 12BB 12U BB
California Wave 12BB sit 16th of 16 in SCAHA 12U BB with a 0-4-0 record through 4 games. They have scored 6 and allowed 40, a minus-34 goal differential. Over their last 4, California Wave 12BB have won 0. They are on a 4-game loss streak. Most recently they lost to OC Hockey Club 1 1-4 at home on 2026-10-25. Next up: away at CA Heat on 2026-11-01 at Artesia.
Team Snapshot
| Record | 0-4-0 |
| Games Played | 4 |
| Goals For / Against | 6 / 40 |
| Goal Differential | -34 |
Source: TimeToScore
SCAHA 12U BB Standings
| # | Team | GP | Record | PTS |
|---|---|---|---|---|
| 1 | Santa Claria Jr Flyers 12BB | 5 | 5-0-0 | 10 |
| 2 | Bakersfield Jr Condors 12BB | 4 | 4-0-0 | 8 |
| 3 | Pasadena Maple Leafs 12BB | 3 | 3-0-0 | 6 |
| 4 | Coachella Valley Jr Firebirds 12BB | 4 | 2-1-1 | 5 |
| 5 | Empire Hockey Club 12BB | 5 | 2-2-1 | 5 |
| 6 | Junior Reign 12BB | 5 | 1-1-3 | 5 |
| 7 | Orange County Hockey Club 12BB-2 | 6 | 2-3-1 | 5 |
| 8 | SDIA Oilers 12BB | 6 | 2-3-1 | 5 |
| 9 | Mammoth Stars 12BB | 2 | 2-0-0 | 4 |
| 10 | Anaheim Jr Ducks 12BB | 5 | 1-3-1 | 3 |
| 11 | San Diego Saints 12BB | 2 | 1-0-1 | 3 |
| 12 | Aliso Viejo Avalanche 12BB | 5 | 0-3-2 | 2 |
| 13 | Anaheim Jr Ducks 12BB-2 | 4 | 1-3-0 | 2 |
| 14 | California Heat 12BB | 3 | 1-2-0 | 2 |
| 15 | Orange County Hockey Club 12BB-1 | 5 | 1-4-0 | 2 |
| 16 | California Wave 12BB | 4 | 0-4-0 | 0 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2027-02-28 | CA Wave at Bakersfield Jr Condors 12BB | Scheduled |
| 2027-02-21 | Mammoth Stars 12BB at CA Wave | Scheduled |
| 2027-02-07 | CA Wave at SD Saints | Scheduled |
| 2027-01-31 | CA Wave at Anaheim Jr Ducks | Scheduled |
| 2027-01-24 | Aliso Viejo Avalanche at CA Wave | Scheduled |
| 2026-12-20 | CA Jr Reign at CA Wave | Scheduled |
| 2026-12-13 | CA Wave at SC Flyers | Scheduled |
| 2026-12-06 | OC Hockey Club 2 at CA Wave | Scheduled |
| 2026-11-22 | Anaheim Jr Ducks at CA Wave | Scheduled |
| 2026-11-15 | SD Saints at CA Wave | Scheduled |
| 2026-11-08 | CA Wave at Pasadena Maple Leafs | Scheduled |
| 2026-11-01 | CA Wave at CA Heat | Scheduled |
| 2026-10-25 | OC Hockey Club 1 at CA Wave | 4-1 |
| 2026-10-18 | CA Wave at Coachella Valley Jr Firebirds 12BB | 3-16 |
| 2026-10-04 | SDIA at CA Wave | 9-2 |
| 2026-09-27 | CA Wave at Empire Hockey Club 12BB | 0-11 |
FAQ
What is the California Wave 12BB team page?
This page collects the California Wave 12BB schedule, scores, standings context, and available roster or player stats for SCAHA 12U BB.
Is this an official California Wave 12BB page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can a player's name be removed?
Yes. A parent or guardian can ask for a player's identity to be redacted: the name, jersey number and position are removed everywhere and stay removed through every data refresh. The anonymous stat line remains part of the team's season record, so standings and team totals stay accurate.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.