Orange County Hockey Club 14BB 14U BB
Orange County Hockey Club 14BB sit 1st of 9 in SCAHA 14U BB with a 5-1-0 record through 6 games. They have scored 37 and allowed 8, a plus-29 goal differential. Next up: away at Anaheim Lady Ducks 14BB on 2026-11-01 at The Rinks - Anaheim ICE · NHL.
Team Snapshot
| Record | 5-1-0 |
| Games Played | 6 |
| Goals For / Against | 37 / 8 |
| Goal Differential | +29 |
Source: TimeToScore
SCAHA 14U BB Standings
| # | Team | GP | Record | PTS |
|---|---|---|---|---|
| 1 | Orange County Hockey Club 14BB | 6 | 5-1-0 | 10 |
| 2 | Empire Hockey Club 14BB | 6 | 4-1-1 | 9 |
| 3 | California Surf 14BB | 5 | 4-1-0 | 8 |
| 4 | Santa Clarita Jr Flyers 14BB | 4 | 3-1-0 | 6 |
| 5 | Ventura Mariners 14BB | 4 | 3-1-0 | 6 |
| 6 | Mammoth Stars 14BB | 2 | 1-0-1 | 3 |
| 7 | Anaheim Jr Ducks 14BB | 4 | 1-3-0 | 2 |
| 8 | Aliso Viejo Avalanche 14BB | 6 | 0-6-0 | 0 |
| 9 | Anaheim Lady Ducks 14BB | 3 | 0-3-0 | 0 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2027-02-28 | Orange County Hockey Club 14BB at Ventura Mariners | Scheduled |
| 2027-02-07 | Los Angeles Jr Kings 14B at Orange County Hockey Club 14BB | Scheduled |
| 2027-01-31 | Orange County Hockey Club 14BB at Aliso Viejo Avalanche | Scheduled |
| 2027-01-24 | Ventura Mariners at Orange County Hockey Club 14BB | Scheduled |
| 2026-12-20 | Anaheim Jr Ducks 14BB at Orange County Hockey Club 14BB | Scheduled |
| 2026-12-13 | Orange County Hockey Club 14BB at Empire Hockey Club 14BB | Scheduled |
| 2026-12-06 | Orange County Hockey Club 14BB at SC Flyers | Scheduled |
| 2026-11-22 | Orange County Hockey Club 14BB at Los Angeles Jr Kings 14B | Scheduled |
| 2026-11-15 | Coachella Valley Jr Firebirds 14B at Orange County Hockey Club 14BB | Scheduled |
| 2026-11-08 | California Surf 14BB at Orange County Hockey Club 14BB | Scheduled |
| 2026-11-01 | Orange County Hockey Club 14BB at Anaheim Lady Ducks 14BB | Scheduled |
| 2026-10-25 | Empire Hockey Club 14BB at Orange County Hockey Club 14BB | 5-7 |
| 2026-10-18 | Aliso Viejo Avalanche at Orange County Hockey Club 14BB | 1-9 |
| 2026-10-11 | Anaheim Jr Ducks 14BB at Orange County Hockey Club 14BB | 0-6 |
| 2026-10-04 | Orange County Hockey Club 14BB at Mammoth Stars | No result |
| 2026-09-27 | Orange County Hockey Club 14BB at SC Flyers | 7-2 |
| 2026-09-27 | Anaheim Lady Ducks 14BB at Orange County Hockey Club 14BB | 0-8 |
| 2026-09-20 | Orange County Hockey Club 14BB at Coachella Valley Jr Firebirds 14B | 4-5 |
| 2026-09-06 | SnoKing Jr Thunderbirds B at Orange County Hockey Club 14BB | 6-2 |
| 2026-09-05 | Orange County Hockey Club 14BB at Aliso Viejo Avalanche | 5-0 |
| 2026-09-05 | California Surf 14BB at Orange County Hockey Club 14BB | 1-1 |
| 2026-09-04 | Orange County Hockey Club 14BB at Empire Hockey Club 14BB | 2-3 |
FAQ
What is the Orange County Hockey Club 14BB team page?
This page collects the Orange County Hockey Club 14BB schedule, scores, standings context, and available roster or player stats for SCAHA 14U BB.
Is this an official Orange County Hockey Club 14BB page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can a player's name be removed?
Yes. A parent or guardian can ask for a player's identity to be redacted: the name, jersey number and position are removed everywhere and stay removed through every data refresh. The anonymous stat line remains part of the team's season record, so standings and team totals stay accurate.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.