California Golden Bears 12A-1 12U A
California Golden Bears 12A-1 sit 2nd of 20 in SCAHA 12U A with a 5-0-0 record through 5 games. They have scored 29 and allowed 4, a plus-25 goal differential. Over their last 5, California Golden Bears 12A-1 have won 5. They are on a 5-game win streak. Most recently they beat Anaheim Jr Ducks 1 8-1 on the road on 2026-10-25. Next up: home against San Diego Jr Gulls 1 on 2026-11-08 at Pickwick Ice.
Team Snapshot
| Record | 5-0-0 |
| Games Played | 5 |
| Goals For / Against | 29 / 4 |
| Goal Differential | +25 |
Source: TimeToScore
SCAHA 12U A Standings
| # | Team | GP | Record | PTS |
|---|---|---|---|---|
| 1 | Los Angeles Jr Kings 12A-2 | 6 | 6-0-0 | 12 |
| 2 | California Golden Bears 12A-1 | 5 | 5-0-0 | 10 |
| 3 | Santa Clarita Jr Flyers 12A | 6 | 4-2-0 | 8 |
| 4 | SDIA Oilers 12A | 6 | 4-2-0 | 8 |
| 5 | Aliso Viejo Avalanche 12A | 6 | 3-2-1 | 7 |
| 6 | Anaheim Jr Ducks 12A-3 | 5 | 3-2-0 | 6 |
| 7 | Goldrush Hockey Club 12A | 4 | 3-1-0 | 6 |
| 8 | Los Angeles Jr Kings 12A-1 | 4 | 3-1-0 | 6 |
| 9 | Bay Harbor Red Wings 12A | 4 | 2-2-0 | 4 |
| 10 | California Surf 12A | 4 | 2-2-0 | 4 |
| 11 | Orange County Hockey Club 12A-1 | 5 | 2-3-0 | 4 |
| 12 | California Heat 12A | 4 | 1-2-1 | 3 |
| 13 | California Golden Bears 12A-2 | 5 | 1-3-1 | 3 |
| 14 | Mavericks Hockey Club 12A-1 | 4 | 1-2-1 | 3 |
| 15 | Mavericks Hockey Club 12A-2 | 5 | 1-3-1 | 3 |
| 16 | Ventura Mariners 12A | 4 | 1-2-1 | 3 |
| 17 | California Wave 12A | 5 | 0-3-2 | 2 |
| 18 | Anaheim Jr Ducks 12A-1 | 3 | 0-3-0 | 0 |
| 19 | Orange County Hockey Club 12A-2 | 5 | 0-5-0 | 0 |
| 20 | San Diego Jr Gulls 12A | 1 | 0-1-0 | 0 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2027-02-28 | California Golden Bears 12A-2 at California Golden Bears 12A-1 | Scheduled |
| 2027-02-21 | Carlsbad Mavericks at CA Bears | Scheduled |
| 2027-02-07 | CA Bears at OC Hockey Club | Scheduled |
| 2027-01-31 | CA Bears at CA Goldrush | Scheduled |
| 2027-01-10 | CA Bears at SC Flyers | Scheduled |
| 2026-12-20 | LA Jr Kings at CA Bears | Scheduled |
| 2026-12-13 | CA Bears at LA Jr Kings | Scheduled |
| 2026-12-06 | CA Bears at Bay Harbor Red Wings | Scheduled |
| 2026-11-15 | CA Bears at Carlsbad Mavericks | Scheduled |
| 2026-11-08 | San Diego Jr Gulls 1 at CA Bears | Scheduled |
| 2026-10-25 | CA Bears at Anaheim Jr Ducks 1 | 8-1 |
| 2026-10-18 | Anaheim Jr Ducks 12A-3 at CA Bears | 1-6 |
| 2026-10-11 | CA Bears at CA Heat | No result |
| 2026-10-04 | CA Bears at California Surf 12A | 8-1 |
| 2026-09-27 | SDIA Oilers 12A at CA Bears | 1-3 |
| 2026-09-20 | CA Wave at CA Bears | 0-4 |
FAQ
What is the California Golden Bears 12A-1 team page?
This page collects the California Golden Bears 12A-1 schedule, scores, standings context, and available roster or player stats for SCAHA 12U A.
Is this an official California Golden Bears 12A-1 page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can a player's name be removed?
Yes. A parent or guardian can ask for a player's identity to be redacted: the name, jersey number and position are removed everywhere and stay removed through every data refresh. The anonymous stat line remains part of the team's season record, so standings and team totals stay accurate.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.