California Golden Bears 12A-2 12U A
California Golden Bears 12A-2 sit 13th of 20 in SCAHA 12U A with a 1-3-1 record through 5 games. They have scored 19 and allowed 25, a minus-6 goal differential. Over their last 5, California Golden Bears 12A-2 have won 1 and tied 1. Most recently they lost to California Surf 12A 3-9 on the road on 2026-10-25. Next up: home against Carlsbad Mavericks on 2026-11-01 at Pickwick Ice.
Team Snapshot
| Record | 1-3-1 |
| Games Played | 5 |
| Goals For / Against | 19 / 25 |
| Goal Differential | -6 |
Source: TimeToScore
SCAHA 12U A Standings
| # | Team | GP | Record | PTS |
|---|---|---|---|---|
| 1 | Los Angeles Jr Kings 12A-2 | 6 | 6-0-0 | 12 |
| 2 | California Golden Bears 12A-1 | 5 | 5-0-0 | 10 |
| 3 | Santa Clarita Jr Flyers 12A | 6 | 4-2-0 | 8 |
| 4 | SDIA Oilers 12A | 6 | 4-2-0 | 8 |
| 5 | Aliso Viejo Avalanche 12A | 6 | 3-2-1 | 7 |
| 6 | Anaheim Jr Ducks 12A-3 | 5 | 3-2-0 | 6 |
| 7 | Goldrush Hockey Club 12A | 4 | 3-1-0 | 6 |
| 8 | Los Angeles Jr Kings 12A-1 | 4 | 3-1-0 | 6 |
| 9 | Bay Harbor Red Wings 12A | 4 | 2-2-0 | 4 |
| 10 | California Surf 12A | 4 | 2-2-0 | 4 |
| 11 | Orange County Hockey Club 12A-1 | 5 | 2-3-0 | 4 |
| 12 | California Heat 12A | 4 | 1-2-1 | 3 |
| 13 | California Golden Bears 12A-2 | 5 | 1-3-1 | 3 |
| 14 | Mavericks Hockey Club 12A-1 | 4 | 1-2-1 | 3 |
| 15 | Mavericks Hockey Club 12A-2 | 5 | 1-3-1 | 3 |
| 16 | Ventura Mariners 12A | 4 | 1-2-1 | 3 |
| 17 | California Wave 12A | 5 | 0-3-2 | 2 |
| 18 | Anaheim Jr Ducks 12A-1 | 3 | 0-3-0 | 0 |
| 19 | Orange County Hockey Club 12A-2 | 5 | 0-5-0 | 0 |
| 20 | San Diego Jr Gulls 12A | 1 | 0-1-0 | 0 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2027-02-28 | California Golden Bears 12A-2 at California Golden Bears 12A-1 | Scheduled |
| 2027-02-21 | CA Bears at Anaheim Jr Ducks 1 | Scheduled |
| 2027-02-07 | CA Wave at CA Bears | Scheduled |
| 2027-01-31 | OC Hockey Club at CA Bears | Scheduled |
| 2027-01-24 | CA Bears at CA Goldrush | Scheduled |
| 2027-01-10 | Bay Harbor Red Wings at CA Bears | Scheduled |
| 2026-12-20 | CA Bears at Anaheim Lady Ducks 12AAA | Scheduled |
| 2026-12-13 | SC Flyers at CA Bears | Scheduled |
| 2026-12-06 | CA Bears at Anaheim Jr Ducks 12A-3 | Scheduled |
| 2026-11-15 | San Diego Jr Gulls 1 at CA Bears | Scheduled |
| 2026-11-08 | Ventura Mariners at CA Bears | Scheduled |
| 2026-11-01 | Carlsbad Mavericks at CA Bears | Scheduled |
| 2026-10-25 | CA Bears at California Surf 12A | 3-9 |
| 2026-10-18 | Aliso Viejo Avalanche at CA Bears | 3-3 |
| 2026-10-11 | CA Bears at Carlsbad Mavericks | 9-3 |
| 2026-10-04 | CA Bears at SDIA Oilers 12A | 3-4 |
| 2026-09-27 | CA Bears at LA Jr Kings | 1-6 |
FAQ
What is the California Golden Bears 12A-2 team page?
This page collects the California Golden Bears 12A-2 schedule, scores, standings context, and available roster or player stats for SCAHA 12U A.
Is this an official California Golden Bears 12A-2 page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can a player's name be removed?
Yes. A parent or guardian can ask for a player's identity to be redacted: the name, jersey number and position are removed everywhere and stay removed through every data refresh. The anonymous stat line remains part of the team's season record, so standings and team totals stay accurate.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.