Arizona Kachinas 14AA 14U AA
Arizona Kachinas 14AA sit 9th of 9 in WGHL 14U AA with a 0-5-0 record through 5 games. They have scored 1 and allowed 19, a minus-18 goal differential. Over their last 5, Arizona Kachinas 14AA have won 0. They are on a 5-game loss streak. Most recently they lost to Santa Clarita Lady Flyers 14AA 0-6 on the road on 2026-09-20. Next up: home against Team Idaho 14AA on 2026-11-13 at AZ Ice Gilbert.
Team Snapshot
| Record | 0-5-0 |
| Games Played | 5 |
| Goals For / Against | 1 / 19 |
| Goal Differential | -18 |
Source: GameSheet
WGHL 14U AA Standings
| # | Team | GP | Record | PTS |
|---|---|---|---|---|
| 1 | Las Vegas Storm 14AA | 5 | 4-0-1 | 9 |
| 2 | Utah Lady Grizzlies 14AA | 5 | 4-0-1 | 9 |
| 3 | Sno-King Jr Thunderbirds 14AA | 5 | 3-1-1 | 7 |
| 4 | Colorado 14ers 14AA | 5 | 2-0-3 | 7 |
| 5 | Santa Clarita Lady Flyers 14AA | 6 | 2-1-3 | 7 |
| 6 | Arapahoe Lady Warriors 14AA | 5 | 2-3-0 | 4 |
| 7 | Team Idaho 14AA | 5 | 1-4-0 | 2 |
| 8 | Anaheim Lady Ducks 14AA | 5 | 0-4-1 | 1 |
| 9 | Arizona Kachinas 14AA | 5 | 0-5-0 | 0 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2027-01-04 | Sno-King Jr Thunderbirds 14AA at Arizona Kachinas 14AA | Scheduled |
| 2027-01-03 | Anaheim Lady Ducks 14AA at Arizona Kachinas 14AA | Scheduled |
| 2027-01-03 | Arizona Kachinas 14AA at Arapahoe Lady Warriors 14AA | Scheduled |
| 2027-01-02 | Team Idaho 14AA at Arizona Kachinas 14AA | Scheduled |
| 2027-01-02 | Arizona Kachinas 14AA at Las Vegas Storm 14AA | Scheduled |
| 2026-11-15 | Arizona Kachinas 14AA at Colorado 14ers 14AA | Scheduled |
| 2026-11-15 | Arizona Kachinas 14AA at Utah Lady Grizzlies 14AA | Scheduled |
| 2026-11-14 | Arizona Kachinas 14AA at Santa Clarita Lady Flyers 14AA | Scheduled |
| 2026-11-14 | Anaheim Lady Ducks 14AA at Arizona Kachinas 14AA | Scheduled |
| 2026-11-13 | Arizona Kachinas 14AA at Las Vegas Storm 14AA | Scheduled |
| 2026-11-13 | Team Idaho 14AA at Arizona Kachinas 14AA | Scheduled |
| 2026-09-20 | Arizona Kachinas 14AA at Santa Clarita Lady Flyers 14AA | 0-6 |
| 2026-09-19 | Arapahoe Lady Warriors 14AA at Arizona Kachinas 14AA | 4-0 |
| 2026-09-19 | Arizona Kachinas 14AA at Colorado 14ers 14AA | 1-2 |
| 2026-09-18 | Sno-King Jr Thunderbirds 14AA at Arizona Kachinas 14AA | 3-0 |
| 2026-09-18 | Arizona Kachinas 14AA at Utah Lady Grizzlies 14AA | 0-4 |
FAQ
What is the Arizona Kachinas 14AA team page?
This page collects the Arizona Kachinas 14AA schedule, scores, standings context, and available roster or player stats for WGHL 14U AA.
Is this an official Arizona Kachinas 14AA page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can a player's name be removed?
Yes. A parent or guardian can ask for a player's identity to be redacted: the name, jersey number and position are removed everywhere and stay removed through every data refresh. The anonymous stat line remains part of the team's season record, so standings and team totals stay accurate.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.