Sno-King Jr Thunderbirds 14AA 14U AA
Sno-King Jr Thunderbirds 14AA sit 3rd of 9 in WGHL 14U AA with a 3-1-1 record through 5 games. They have scored 11 and allowed 7, a plus-4 goal differential. Over their last 5, Sno-King Jr Thunderbirds 14AA have won 3 and tied 1. They are on a 2-game win streak. Most recently they beat Arapahoe Lady Warriors 14AA 3-2 at home on 2026-09-20. Next up: home against Santa Clarita Lady Flyers 14AA on 2026-11-13 at AZ Ice Gilbert.
Team Snapshot
| Record | 3-1-1 |
| Games Played | 5 |
| Goals For / Against | 11 / 7 |
| Goal Differential | +4 |
Source: GameSheet
WGHL 14U AA Standings
| # | Team | GP | Record | PTS |
|---|---|---|---|---|
| 1 | Las Vegas Storm 14AA | 5 | 4-0-1 | 9 |
| 2 | Utah Lady Grizzlies 14AA | 5 | 4-0-1 | 9 |
| 3 | Sno-King Jr Thunderbirds 14AA | 5 | 3-1-1 | 7 |
| 4 | Colorado 14ers 14AA | 5 | 2-0-3 | 7 |
| 5 | Santa Clarita Lady Flyers 14AA | 6 | 2-1-3 | 7 |
| 6 | Arapahoe Lady Warriors 14AA | 5 | 2-3-0 | 4 |
| 7 | Team Idaho 14AA | 5 | 1-4-0 | 2 |
| 8 | Anaheim Lady Ducks 14AA | 5 | 0-4-1 | 1 |
| 9 | Arizona Kachinas 14AA | 5 | 0-5-0 | 0 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2027-01-04 | Sno-King Jr Thunderbirds 14AA at Arizona Kachinas 14AA | Scheduled |
| 2027-01-03 | Team Idaho 14AA at Sno-King Jr Thunderbirds 14AA | Scheduled |
| 2027-01-03 | Sno-King Jr Thunderbirds 14AA at Las Vegas Storm 14AA | Scheduled |
| 2027-01-02 | Santa Clarita Lady Flyers 14AA at Sno-King Jr Thunderbirds 14AA | Scheduled |
| 2027-01-02 | Sno-King Jr Thunderbirds 14AA at Utah Lady Grizzlies 14AA | Scheduled |
| 2026-11-15 | Anaheim Lady Ducks 14AA at Sno-King Jr Thunderbirds 14AA | Scheduled |
| 2026-11-14 | Arapahoe Lady Warriors 14AA at Sno-King Jr Thunderbirds 14AA | Scheduled |
| 2026-11-14 | Sno-King Jr Thunderbirds 14AA at Las Vegas Storm 14AA | Scheduled |
| 2026-11-13 | Sno-King Jr Thunderbirds 14AA at Team Idaho 14AA | Scheduled |
| 2026-11-13 | Santa Clarita Lady Flyers 14AA at Sno-King Jr Thunderbirds 14AA | Scheduled |
| 2026-09-20 | Arapahoe Lady Warriors 14AA at Sno-King Jr Thunderbirds 14AA | 2-3 |
| 2026-09-19 | Anaheim Lady Ducks 14AA at Sno-King Jr Thunderbirds 14AA | 1-2 |
| 2026-09-19 | Sno-King Jr Thunderbirds 14AA at Utah Lady Grizzlies 14AA | 0-1 |
| 2026-09-18 | Sno-King Jr Thunderbirds 14AA at Arizona Kachinas 14AA | 3-0 |
| 2026-09-18 | Colorado 14ers 14AA at Sno-King Jr Thunderbirds 14AA | 3-3 |
FAQ
What is the Sno-King Jr Thunderbirds 14AA team page?
This page collects the Sno-King Jr Thunderbirds 14AA schedule, scores, standings context, and available roster or player stats for WGHL 14U AA.
Is this an official Sno-King Jr Thunderbirds 14AA page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can a player's name be removed?
Yes. A parent or guardian can ask for a player's identity to be redacted: the name, jersey number and position are removed everywhere and stay removed through every data refresh. The anonymous stat line remains part of the team's season record, so standings and team totals stay accurate.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.