California Golden Bears 10B 10U B
California Golden Bears 10B sit 18th of 20 in SCAHA 10U B with a 0-3-0 record through 3 games. They have scored 7 and allowed 20, a minus-13 goal differential. Over their last 3, California Golden Bears 10B have won 0. They are on a 3-game loss streak. Most recently they lost to SD Saints 2-12 at home on 2026-10-11. Next up: away at Pasadena Maple Leafs on 2026-11-01 at Pasadena.
Team Snapshot
| Record | 0-3-0 |
| Games Played | 3 |
| Goals For / Against | 7 / 20 |
| Goal Differential | -13 |
Source: TimeToScore
SCAHA 10U B Standings
| # | Team | GP | Record | PTS |
|---|---|---|---|---|
| 1 | Empire Hockey Club 10B | 5 | 5-0-0 | 10 |
| 2 | Santa Clarita Jr Flyers 10B2 | 5 | 3-0-2 | 8 |
| 3 | Anaheim Lady Ducks 10B | 3 | 3-0-0 | 6 |
| 4 | Anaheim Jr Ducks 10B | 3 | 3-0-0 | 6 |
| 5 | Los Angeles Jr Kings 10B | 5 | 3-2-0 | 6 |
| 6 | San Diego Saints 10B | 3 | 3-0-0 | 6 |
| 7 | Aliso Viejo Avalanche 10B-1 | 4 | 2-1-1 | 5 |
| 8 | Los Angeles Lions 10B | 3 | 2-1-0 | 4 |
| 9 | San Diego Jr Gulls 10B | 2 | 2-0-0 | 4 |
| 10 | Santa Barbara Ice Hawks 10B-2 | 4 | 2-2-0 | 4 |
| 11 | Ventura Mariners 10B | 4 | 2-2-0 | 4 |
| 12 | Santa Clarita Jr Flyers 10B1 | 3 | 1-1-1 | 3 |
| 13 | Junior Ice Dogs 10B | 3 | 1-2-0 | 2 |
| 14 | Pasadena Maple Leafs 10B | 2 | 1-1-0 | 2 |
| 15 | SDIA Oilers 10B | 4 | 1-3-0 | 2 |
| 16 | Aliso Viejo Avalanche 10B-2 | 4 | 0-4-0 | 0 |
| 17 | Bakersfield Jr Condors 10B | 3 | 0-3-0 | 0 |
| 18 | California Golden Bears 10B | 3 | 0-3-0 | 0 |
| 19 | California Wave 10B | 5 | 0-5-0 | 0 |
| 20 | Coachella Vally Jr Firebirds 10B | 3 | 0-3-0 | 0 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2027-02-28 | CA Bears at SDIA Oilers 10B | Scheduled |
| 2027-02-21 | CA Bears at SC Flyers | Scheduled |
| 2027-02-06 | CA Bears at San Diego Jr Gulls 10B | Scheduled |
| 2027-01-31 | Mammoth Stars at CA Bears | Scheduled |
| 2027-01-24 | CA Bears at Coachella Vally Jr Firebirds 10B | Scheduled |
| 2026-12-20 | CA Bears at Pasadena Maple Leafs | Scheduled |
| 2026-12-13 | LA Jr Kings at CA Bears | Scheduled |
| 2026-12-06 | Aliso Viejo Avalanche at CA Bears | Scheduled |
| 2026-11-22 | CA Bears at SD Saints | Scheduled |
| 2026-11-15 | Bay Harbor Red Wings 10BB at CA Bears | Scheduled |
| 2026-11-08 | CA Bears at Junior Ice Dogs 10B | Scheduled |
| 2026-11-01 | CA Bears at Pasadena Maple Leafs | Scheduled |
| 2026-10-11 | SD Saints at CA Bears | 12-2 |
| 2026-10-03 | CA Bears at Mammoth Stars | No result |
| 2026-09-27 | SC Flyers at CA Bears | 4-2 |
| 2026-09-20 | San Diego Jr Gulls 10B at CA Bears | 4-3 |
FAQ
What is the California Golden Bears 10B team page?
This page collects the California Golden Bears 10B schedule, scores, standings context, and available roster or player stats for SCAHA 10U B.
Is this an official California Golden Bears 10B page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can a player's name be removed?
Yes. A parent or guardian can ask for a player's identity to be redacted: the name, jersey number and position are removed everywhere and stay removed through every data refresh. The anonymous stat line remains part of the team's season record, so standings and team totals stay accurate.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.