Santa Clarita Jr Flyers 10B1 10U B
Santa Clarita Jr Flyers 10B1 sit 12th of 20 in SCAHA 10U B with a 1-1-1 record through 3 games. They have scored 6 and allowed 9, a minus-3 goal differential. Next up: home against Aliso Viejo Avalanche on 2026-11-01 at The Cube Santa Clarita · NHL.
Team Snapshot
| Record | 1-1-1 |
| Games Played | 3 |
| Goals For / Against | 6 / 9 |
| Goal Differential | -3 |
Source: TimeToScore
SCAHA 10U B Standings
| # | Team | GP | Record | PTS |
|---|---|---|---|---|
| 1 | Empire Hockey Club 10B | 5 | 5-0-0 | 10 |
| 2 | Santa Clarita Jr Flyers 10B2 | 5 | 3-0-2 | 8 |
| 3 | Anaheim Lady Ducks 10B | 3 | 3-0-0 | 6 |
| 4 | Anaheim Jr Ducks 10B | 3 | 3-0-0 | 6 |
| 5 | Los Angeles Jr Kings 10B | 5 | 3-2-0 | 6 |
| 6 | San Diego Saints 10B | 3 | 3-0-0 | 6 |
| 7 | Aliso Viejo Avalanche 10B-1 | 4 | 2-1-1 | 5 |
| 8 | Los Angeles Lions 10B | 3 | 2-1-0 | 4 |
| 9 | San Diego Jr Gulls 10B | 2 | 2-0-0 | 4 |
| 10 | Santa Barbara Ice Hawks 10B-2 | 4 | 2-2-0 | 4 |
| 11 | Ventura Mariners 10B | 4 | 2-2-0 | 4 |
| 12 | Santa Clarita Jr Flyers 10B1 | 3 | 1-1-1 | 3 |
| 13 | Junior Ice Dogs 10B | 3 | 1-2-0 | 2 |
| 14 | Pasadena Maple Leafs 10B | 2 | 1-1-0 | 2 |
| 15 | SDIA Oilers 10B | 4 | 1-3-0 | 2 |
| 16 | Aliso Viejo Avalanche 10B-2 | 4 | 0-4-0 | 0 |
| 17 | Bakersfield Jr Condors 10B | 3 | 0-3-0 | 0 |
| 18 | California Golden Bears 10B | 3 | 0-3-0 | 0 |
| 19 | California Wave 10B | 5 | 0-5-0 | 0 |
| 20 | Coachella Vally Jr Firebirds 10B | 3 | 0-3-0 | 0 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2027-02-21 | CA Bears at SC Flyers | Scheduled |
| 2027-02-07 | SC Flyers at LA Jr Kings | Scheduled |
| 2027-01-31 | Coachella Vally Jr Firebirds 10B at SC Flyers | Scheduled |
| 2027-01-24 | SC Flyers at SDIA Oilers 10B | Scheduled |
| 2027-01-10 | San Diego Jr Gulls 10B at SC Flyers | Scheduled |
| 2026-12-20 | SC Flyers at Aliso Viejo Avalanche | Scheduled |
| 2026-12-13 | SC Flyers at Mammoth Stars | Scheduled |
| 2026-12-06 | SC Flyers at SD Saints | Scheduled |
| 2026-11-22 | Pasadena Maple Leafs at SC Flyers | Scheduled |
| 2026-11-08 | SDIA Oilers 10B at SC Flyers | Scheduled |
| 2026-11-01 | Aliso Viejo Avalanche at SC Flyers | Scheduled |
| 2026-10-18 | SC Flyers at LA Jr Kings | 1-4 |
| 2026-10-11 | Bay Harbor Red Wings 10BB at SC Flyers | 2-10 |
| 2026-10-04 | Santa Clarita Jr Flyers 10B1 at Santa Clarita Jr Flyers 10B2 | 5-5 |
| 2026-09-26 | SC Flyers at San Diego Jr Gulls 10B | No result |
| 2026-09-20 | SC Flyers at Junior Ice Dogs 10B | No result |
FAQ
What is the Santa Clarita Jr Flyers 10B1 team page?
This page collects the Santa Clarita Jr Flyers 10B1 schedule, scores, standings context, and available roster or player stats for SCAHA 10U B.
Is this an official Santa Clarita Jr Flyers 10B1 page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can a player's name be removed?
Yes. A parent or guardian can ask for a player's identity to be redacted: the name, jersey number and position are removed everywhere and stay removed through every data refresh. The anonymous stat line remains part of the team's season record, so standings and team totals stay accurate.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.