Santa Clarita Jr Flyers 10B2 10U B
Santa Clarita Jr Flyers 10B2 sit 2nd of 20 in SCAHA 10U B with a 3-0-2 record through 5 games. They have scored 20 and allowed 14, a plus-6 goal differential. Over their last 5, Santa Clarita Jr Flyers 10B2 have won 3 and tied 2. Most recently they tied Aliso Viejo Avalanche 3-3 at home on 2026-10-25. Next up: away at Junior Ice Dogs 10B on 2026-11-01 at The Rinks - Lakewood ICE · Rink B.
Team Snapshot
| Record | 3-0-2 |
| Games Played | 5 |
| Goals For / Against | 20 / 14 |
| Goal Differential | +6 |
Source: TimeToScore
SCAHA 10U B Standings
| # | Team | GP | Record | PTS |
|---|---|---|---|---|
| 1 | Empire Hockey Club 10B | 5 | 5-0-0 | 10 |
| 2 | Santa Clarita Jr Flyers 10B2 | 5 | 3-0-2 | 8 |
| 3 | Anaheim Lady Ducks 10B | 3 | 3-0-0 | 6 |
| 4 | Anaheim Jr Ducks 10B | 3 | 3-0-0 | 6 |
| 5 | Los Angeles Jr Kings 10B | 5 | 3-2-0 | 6 |
| 6 | San Diego Saints 10B | 3 | 3-0-0 | 6 |
| 7 | Aliso Viejo Avalanche 10B-1 | 4 | 2-1-1 | 5 |
| 8 | Los Angeles Lions 10B | 3 | 2-1-0 | 4 |
| 9 | San Diego Jr Gulls 10B | 2 | 2-0-0 | 4 |
| 10 | Santa Barbara Ice Hawks 10B-2 | 4 | 2-2-0 | 4 |
| 11 | Ventura Mariners 10B | 4 | 2-2-0 | 4 |
| 12 | Santa Clarita Jr Flyers 10B1 | 3 | 1-1-1 | 3 |
| 13 | Junior Ice Dogs 10B | 3 | 1-2-0 | 2 |
| 14 | Pasadena Maple Leafs 10B | 2 | 1-1-0 | 2 |
| 15 | SDIA Oilers 10B | 4 | 1-3-0 | 2 |
| 16 | Aliso Viejo Avalanche 10B-2 | 4 | 0-4-0 | 0 |
| 17 | Bakersfield Jr Condors 10B | 3 | 0-3-0 | 0 |
| 18 | California Golden Bears 10B | 3 | 0-3-0 | 0 |
| 19 | California Wave 10B | 5 | 0-5-0 | 0 |
| 20 | Coachella Vally Jr Firebirds 10B | 3 | 0-3-0 | 0 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2027-02-28 | Coachella Vally Jr Firebirds 10B at SC Flyers | Scheduled |
| 2027-02-07 | Pasadena Maple Leafs at SC Flyers | Scheduled |
| 2027-01-24 | Bay Harbor Red Wings 10BB at SC Flyers | Scheduled |
| 2027-01-10 | SC Flyers at LA Jr Kings | Scheduled |
| 2026-12-20 | Mammoth Stars at SC Flyers | Scheduled |
| 2026-12-13 | SD Saints at SC Flyers | Scheduled |
| 2026-12-06 | SC Flyers at SDIA Oilers 10B | Scheduled |
| 2026-12-06 | SC Flyers at San Diego Jr Gulls 10B | Scheduled |
| 2026-12-05 | SC Flyers at SD Saints | Scheduled |
| 2026-11-15 | SC Flyers at Coachella Vally Jr Firebirds 10B | Scheduled |
| 2026-11-01 | SC Flyers at Junior Ice Dogs 10B | Scheduled |
| 2026-10-25 | Aliso Viejo Avalanche at SC Flyers | 3-3 |
| 2026-10-11 | SC Flyers at SDIA Oilers 10B | 3-2 |
| 2026-10-04 | Santa Clarita Jr Flyers 10B1 at Santa Clarita Jr Flyers 10B2 | 5-5 |
| 2026-09-27 | SC Flyers at CA Bears | 4-2 |
| 2026-09-20 | SC Flyers at Aliso Viejo Avalanche | 5-2 |
FAQ
What is the Santa Clarita Jr Flyers 10B2 team page?
This page collects the Santa Clarita Jr Flyers 10B2 schedule, scores, standings context, and available roster or player stats for SCAHA 10U B.
Is this an official Santa Clarita Jr Flyers 10B2 page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can a player's name be removed?
Yes. A parent or guardian can ask for a player's identity to be redacted: the name, jersey number and position are removed everywhere and stay removed through every data refresh. The anonymous stat line remains part of the team's season record, so standings and team totals stay accurate.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.