California Golden Bears 10BB 10U BB
California Golden Bears 10BB sit 8th of 14 in SCAHA 10U BB with a 1-3-1 record through 5 games. They have scored 21 and allowed 23, a minus-2 goal differential. Over their last 5, California Golden Bears 10BB have won 1 and tied 1. Most recently they tied LA Jr Kings 4-4 at home on 2026-10-25. Next up: home against Anaheim Jr Ducks 10BB-2 on 2026-11-01 at Pickwick Ice.
Team Snapshot
| Record | 1-3-1 |
| Games Played | 5 |
| Goals For / Against | 21 / 23 |
| Goal Differential | -2 |
Source: TimeToScore
SCAHA 10U BB Standings
| # | Team | GP | Record | PTS |
|---|---|---|---|---|
| 1 | California Wave 10BB | 6 | 4-1-1 | 9 |
| 2 | Junior Reign 10BB | 5 | 4-1-0 | 8 |
| 3 | Aliso Viejo Avalanche 10BB | 4 | 3-0-1 | 7 |
| 4 | Anaheim Jr Ducks 10BB-1 | 5 | 3-1-1 | 7 |
| 5 | Santa Barbara Ice Hawks 10BB | 4 | 3-1-0 | 6 |
| 6 | San Diego Jr Gulls 10BB | 2 | 2-0-0 | 4 |
| 7 | Anaheim Jr Ducks 10BB-3 | 4 | 1-2-1 | 3 |
| 8 | California Golden Bears 10BB | 5 | 1-3-1 | 3 |
| 9 | Anaheim Jr Ducks 10BB-2 | 2 | 1-1-0 | 2 |
| 10 | Los Angeles Jr Kings 10BB | 4 | 0-3-1 | 1 |
| 11 | Bakersfield Jr Condors 10BB | 4 | 0-4-0 | 0 |
| 12 | Bay Harbor Red Wings 10BB | 1 | 0-1-0 | 0 |
| 13 | California Surf 10BB | 5 | 0-5-0 | 0 |
| 14 | Mammoth Stars 10BB | 0 | 0-0-0 | 0 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2027-02-28 | CA Bears at Bakersfield Jr Condors 10BB | Scheduled |
| 2027-02-21 | Anaheim Jr Ducks 1 at CA Bears | Scheduled |
| 2027-02-07 | LA Jr Kings at CA Bears | Scheduled |
| 2027-01-31 | Junior Reign 10BB at CA Bears | Scheduled |
| 2027-01-24 | Santa Barbara Ice Hawks 10BB at CA Bears | Scheduled |
| 2027-01-10 | CA Bears at Bakersfield Jr Condors 10BB | Scheduled |
| 2026-12-20 | CA Bears at Aliso Viejo Avalanche | Scheduled |
| 2026-12-06 | CA Bears at San Diego Jr Gulls | Scheduled |
| 2026-11-22 | CA Bears at Anaheim Jr Ducks 10BB-3 | Scheduled |
| 2026-11-15 | CA Bears at CA Wave | Scheduled |
| 2026-11-01 | Anaheim Jr Ducks 10BB-2 at CA Bears | Scheduled |
| 2026-10-25 | LA Jr Kings at CA Bears | 4-4 |
| 2026-10-18 | Junior Reign 10BB at CA Bears | 7-4 |
| 2026-10-11 | Anaheim Jr Ducks 1 at CA Bears | 6-2 |
| 2026-10-04 | CA Bears at CA Surf | 9-3 |
| 2026-09-20 | CA Bears at CA Wave | 2-3 |
FAQ
What is the California Golden Bears 10BB team page?
This page collects the California Golden Bears 10BB schedule, scores, standings context, and available roster or player stats for SCAHA 10U BB.
Is this an official California Golden Bears 10BB page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can a player's name be removed?
Yes. A parent or guardian can ask for a player's identity to be redacted: the name, jersey number and position are removed everywhere and stay removed through every data refresh. The anonymous stat line remains part of the team's season record, so standings and team totals stay accurate.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.