California Surf 10BB 10U BB
California Surf 10BB sit 13th of 14 in SCAHA 10U BB with a 0-5-0 record through 5 games. They have scored 8 and allowed 36, a minus-28 goal differential. Next up: away at Santa Barbara Ice Hawks 10BB on 2026-11-01 at Santa Barbara Snider.
Team Snapshot
| Record | 0-5-0 |
| Games Played | 5 |
| Goals For / Against | 8 / 36 |
| Goal Differential | -28 |
Source: TimeToScore
SCAHA 10U BB Standings
| # | Team | GP | Record | PTS |
|---|---|---|---|---|
| 1 | California Wave 10BB | 6 | 4-1-1 | 9 |
| 2 | Junior Reign 10BB | 5 | 4-1-0 | 8 |
| 3 | Aliso Viejo Avalanche 10BB | 4 | 3-0-1 | 7 |
| 4 | Anaheim Jr Ducks 10BB-1 | 5 | 3-1-1 | 7 |
| 5 | Santa Barbara Ice Hawks 10BB | 4 | 3-1-0 | 6 |
| 6 | San Diego Jr Gulls 10BB | 2 | 2-0-0 | 4 |
| 7 | Anaheim Jr Ducks 10BB-3 | 4 | 1-2-1 | 3 |
| 8 | California Golden Bears 10BB | 5 | 1-3-1 | 3 |
| 9 | Anaheim Jr Ducks 10BB-2 | 2 | 1-1-0 | 2 |
| 10 | Los Angeles Jr Kings 10BB | 4 | 0-3-1 | 1 |
| 11 | Bakersfield Jr Condors 10BB | 4 | 0-4-0 | 0 |
| 12 | Bay Harbor Red Wings 10BB | 1 | 0-1-0 | 0 |
| 13 | California Surf 10BB | 5 | 0-5-0 | 0 |
| 14 | Mammoth Stars 10BB | 0 | 0-0-0 | 0 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2027-02-28 | CA Surf at Aliso Viejo Avalanche | Scheduled |
| 2027-02-21 | CA Surf at San Diego Jr Gulls | Scheduled |
| 2027-02-07 | CA Surf at Santa Barbara Ice Hawks 10BB | Scheduled |
| 2027-01-24 | Anaheim Jr Ducks 10BB-3 at CA Surf | Scheduled |
| 2027-01-10 | CA Surf at Anaheim Jr Ducks 10BB-2 | Scheduled |
| 2026-12-20 | Anaheim Jr Ducks 1 at CA Surf | Scheduled |
| 2026-12-13 | CA Surf at San Diego Jr Gulls | Scheduled |
| 2026-12-06 | Anaheim Jr Ducks 10BB-2 at CA Surf | Scheduled |
| 2026-11-22 | CA Surf at Bakersfield Jr Condors 10BB | Scheduled |
| 2026-11-15 | LA Jr Kings at CA Surf | Scheduled |
| 2026-11-08 | Aliso Viejo Avalanche at CA Surf | Scheduled |
| 2026-11-01 | CA Surf at Santa Barbara Ice Hawks 10BB | Scheduled |
| 2026-10-25 | CA Surf at Anaheim Jr Ducks 10BB-3 | 1-6 |
| 2026-10-18 | CA Surf at Anaheim Jr Ducks 1 | 0-9 |
| 2026-10-11 | CA Wave at CA Surf | 7-2 |
| 2026-10-04 | CA Bears at CA Surf | 9-3 |
| 2026-09-20 | CA Surf at Junior Reign 10BB | 2-5 |
| 2026-09-06 | CA Surf at Aliso Viejo Avalanche | 8-1 |
| 2026-09-06 | Santa Barbara Ice Hawks at California Surf 10BB | 0-6 |
| 2026-09-05 | Junior Reign 10BB at CA Surf | 9-1 |
| 2026-09-04 | CA Surf at Empire Hockey Club 10B | 6-7 |
FAQ
What is the California Surf 10BB team page?
This page collects the California Surf 10BB schedule, scores, standings context, and available roster or player stats for SCAHA 10U BB.
Is this an official California Surf 10BB page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can a player's name be removed?
Yes. A parent or guardian can ask for a player's identity to be redacted: the name, jersey number and position are removed everywhere and stay removed through every data refresh. The anonymous stat line remains part of the team's season record, so standings and team totals stay accurate.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.