California Wave 10BB 10U BB
California Wave 10BB sit 1st of 14 in SCAHA 10U BB with a 4-1-1 record through 6 games. They have scored 26 and allowed 18, a plus-8 goal differential. Over their last 5, California Wave 10BB have won 3 and tied 1. Most recently they tied Anaheim Jr Ducks 10BB-3 0-0 on the road on 2026-10-25. Next up: away at Bakersfield Jr Condors 10BB on 2026-11-01 at Bakersfield.
Team Snapshot
| Record | 4-1-1 |
| Games Played | 6 |
| Goals For / Against | 26 / 18 |
| Goal Differential | +8 |
Source: TimeToScore
SCAHA 10U BB Standings
| # | Team | GP | Record | PTS |
|---|---|---|---|---|
| 1 | California Wave 10BB | 6 | 4-1-1 | 9 |
| 2 | Junior Reign 10BB | 5 | 4-1-0 | 8 |
| 3 | Aliso Viejo Avalanche 10BB | 4 | 3-0-1 | 7 |
| 4 | Anaheim Jr Ducks 10BB-1 | 5 | 3-1-1 | 7 |
| 5 | Santa Barbara Ice Hawks 10BB | 4 | 3-1-0 | 6 |
| 6 | San Diego Jr Gulls 10BB | 2 | 2-0-0 | 4 |
| 7 | Anaheim Jr Ducks 10BB-3 | 4 | 1-2-1 | 3 |
| 8 | California Golden Bears 10BB | 5 | 1-3-1 | 3 |
| 9 | Anaheim Jr Ducks 10BB-2 | 2 | 1-1-0 | 2 |
| 10 | Los Angeles Jr Kings 10BB | 4 | 0-3-1 | 1 |
| 11 | Bakersfield Jr Condors 10BB | 4 | 0-4-0 | 0 |
| 12 | Bay Harbor Red Wings 10BB | 1 | 0-1-0 | 0 |
| 13 | California Surf 10BB | 5 | 0-5-0 | 0 |
| 14 | Mammoth Stars 10BB | 0 | 0-0-0 | 0 |
Schedule & Scores
| Date | Game | Score |
|---|---|---|
| 2027-02-21 | CA Wave at Anaheim Jr Ducks 10BB-2 | Scheduled |
| 2027-01-31 | LA Jr Kings at CA Wave | Scheduled |
| 2027-01-24 | Bakersfield Jr Condors 10BB at CA Wave | Scheduled |
| 2027-01-10 | CA Wave at San Diego Jr Gulls | Scheduled |
| 2026-12-20 | CA Wave at Junior Reign 10BB | Scheduled |
| 2026-12-06 | Santa Barbara Ice Hawks 10BB at CA Wave | Scheduled |
| 2026-11-22 | Anaheim Jr Ducks 1 at CA Wave | Scheduled |
| 2026-11-15 | CA Bears at CA Wave | Scheduled |
| 2026-11-08 | CA Wave at Anaheim Jr Ducks 10BB-2 | Scheduled |
| 2026-11-01 | CA Wave at Bakersfield Jr Condors 10BB | Scheduled |
| 2026-10-25 | CA Wave at Anaheim Jr Ducks 10BB-3 | 0-0 |
| 2026-10-18 | CA Wave at Santa Barbara Ice Hawks 10BB | 6-4 |
| 2026-10-11 | CA Wave at CA Surf | 7-2 |
| 2026-10-04 | Aliso Viejo Avalanche at CA Wave | 7-0 |
| 2026-09-27 | LA Jr Kings at CA Wave | 3-10 |
| 2026-09-20 | CA Bears at CA Wave | 2-3 |
FAQ
What is the California Wave 10BB team page?
This page collects the California Wave 10BB schedule, scores, standings context, and available roster or player stats for SCAHA 10U BB.
Is this an official California Wave 10BB page?
No. RinkWire is independent and is not the official website of any club, team, league, rink, or governing body.
Can a player's name be removed?
Yes. A parent or guardian can ask for a player's identity to be redacted: the name, jersey number and position are removed everywhere and stay removed through every data refresh. The anonymous stat line remains part of the team's season record, so standings and team totals stay accurate.
How does RinkWire calculate team context?
RinkWire uses the selected league, age, and tier to avoid mixing teams with similar names across different divisions.